Freedom vs Slavery
| Freedom | Slavery |
|---|---|
| Low Expenses | Golden Handcuffs |
| Wisdom | Gold |
| Quality Time | No Time for Quality |
| Needs Met | Emotions: Wants + Desires |
| Family | Co-Workers |
| Community | Everyone for Themselves |
| Healthy | Stressed |
| Being Present | Past + Future |
| Letting God Lead | Clinging to Control |
| We | Me |
| I am weak without God | I am strong without God |
| I need God | I need my idols |
| I want nothing | I want more! |
| I have everything | I don't have enough |
| I am content | I am worried |
| In God I Trust | In Gold I Trust |
Reflection Questions
- In the above chart: who are the Free and who are the Slaves?
- Can you add any other items to this list?
- What "reward" might the Free be after?
- Where is it?
- Are you encouraging Freedom in your organization? Or are you restricting it?